Technical Specifications and Main Parameters of KOZAN HEPP 2X2000KW Hydropower Plant
| Basic Parameter | technical specification |
|---|---|
| Model | Horizontal shaft Francis turbine,HL801-WJ-76 |
| Rated water head | H=57.24m |
| Rated Discharge | Q=4.0m3/s |
| Rated Output power | P=2066KW |
| Rated efficiency: | η=92.0% |
| Rated speed: | n=750 rpm |
| Runner diameter | D1=76cm |
| Runner blades material: | Stainless steel (0Cr13Ni4Mo) |
| Rotary direction | Clockwise viewed from generator to turbine |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()



