Technical Specifications and Main Parameters of KOZAK HEPP 2X2200KW Hydropower Plant
| Basic Parameter | technical specification |
|---|---|
| Model |
Vertical Kaplan with fixed blade concrete spiral case
|
| Rated water head | H=23.0m |
| Rated Discharge | Q=11.0m3/s |
| Rated Output power | P=2283KW |
| Rated efficiency: | η=92.0% |
| Rated speed: | n=500 rpm |
| Runner diameter | D1=130cm |
| Runner blades material: | Stainless steel (0Cr13Ni4Mo) |
| Rotary direction | Clockwise viewed from generator to turbine |
![]()
![]()
![]()
![]()
![]()



