Technical Specifications and Main Parameters of GOK HES 3X3500KW Hydropower Plant
| Basic Parameter | technical specification |
|---|---|
| Model | Vertical shaft Kaplan turbine,ZD502-LH-160 |
| Rated water head | H=28.7m |
| Rated Discharge | Q=3x14m3/s |
| Rated Output power | P=3x3504KW |
| Rated efficiency: | η=93.0%, generator efficiency:96% |
| Rated speed: | n=750 rpm |
| Runner diameter | D1=160cm |
| Runner blades material: | Stainless steel (0Cr13Ni4Mo) |
| Rotary direction | Clockwise viewed from generator to turbine |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()



