Technical Specifications and Main Parameters of TONYA HEPP 2x1320KW Hydropower Plant
| Basic Parameter | technical specification |
|---|---|
| Model | CJA475-W-90/2x10 |
| Rated water head | H=182.0m |
| Rated Discharge | Q=2x0.862m3/s |
| Rated Output power | P=2x1320KW |
| Rated efficiency: | η=90.0%,generator:94.0% |
| Rated speed: | n=600 rpm |
| Runner diameter | D1=90cm |
| Jet Flow Diamater | 2x10cm |
| Runner material: | Stainless steel (0Cr13Ni4Mo) |
| Rotary direction | Clockwise viewed from generator to turbine |
| Inlet valve type: | Wedge Gate valve with electric actuator |
| Inlet valve diameter: | DN=500mm, PN=4.0MPA |
![]()
![]()
![]()
![]()



