Turuncova Upgrading Project 2012 Turkey
echnical Specifications and Main Parameters of ASYA HEPP 2x342KW Hydropower Plant
Basic Parameter | technical specification |
---|---|
Model | Horizontal shaft Francis turbine,HLA551C-WJ-60.5 |
Rated water head | H=20.3m |
Rated Discharge | Q=2.0m3/s |
Rated Output power | P=342KW |
Rated efficiency: | η=92.2%, GENERATOR: 93.1% |
Rated speed: | n=600 rpm |
Runner diameter | D1=60.5cm |
Runner blades material: | Stainless steel (0Cr13Ni4Mo) |
Rotary direction | Clockwise viewed from generator to turbine |
BEFORE POWER PLANT UPGRADED
AFTER POWER PLANT UPGRADED