Technical Specifications and Main Parameters of EGER HEPP 2x960KW Hydropower Plant
| Basic Parameter | technical specification | 
|---|---|
| Model | Horizontal shaft Francis turbine,HLA551C-WJ-84 | 
| Rated water head | H=26m | 
| Rated Discharge | Q=4.5m3/s | 
| Rated Output power | P=960KW | 
| Rated efficiency: | η=92.6%, GENERATOR: 94.8% | 
| Rated speed: | n=500 rpm | 
| Runner diameter | D1=84cm | 
| Runner blades material: | Stainless steel (0Cr13Ni4Mo) | 
| Rotary direction | Clockwise viewed from generator to turbine | 













 



